This SOP defines the process for receiving, triaging, routing, escalating, and resolving member issues across all participating employer groups in the Unity Care Member Plan Master Trust. It establishes SLAs, escalation paths, logging requirements, and a monthly trend review process to identify systemic issues requiring vendor or plan design action.
Applies to all member complaints, billing disputes, claim denials, network access issues, and prescription coverage issues received from any source. Covers both employer HR-routed issues and direct member contacts. Does not govern formal ERISA external review (see escalation path in Section 7), but does trigger and track that process.
| Category | Description | Primary Routing |
|---|---|---|
| Claim Denial | Claim submitted and denied (fully or partially) by Allied Benefit Systems. Includes pre-authorization denials, medical necessity denials, and out-of-network denials. | Allied Benefit Systems — Appeals Process |
| Billing Error / Dispute | Member received an unexpected bill from a provider; incorrect cost-sharing applied; billing code error; balance billing concern. | Allied Benefit Systems (medical) or ProAct (pharmacy) |
| Network Issue | Member unable to locate in-network provider; provider claims to be in-network but Allied shows otherwise; adequacy concern for specialty or geographic access. | Allied Benefit Systems — Network Adequacy Review |
| Prescription Coverage Issue | Drug not covered under formulary; incorrect tier applied; prior authorization required for medication; specialty drug access issue. | ProAct (PBM) — Formulary Review / PA Process |
| Enrollment / Eligibility Error | Member showing as inactive when they should be active; dependent not enrolled; wrong plan option on file. | Allied (enrollment correction) / Operations (data fix) |
| General Complaint | Member dissatisfaction with service, communication, or plan terms not fitting another specific category. | Operations — assess and route accordingly |
Member issues are received through two primary channels:
| SLA Target | Timeframe | Owner |
|---|---|---|
| Acknowledge receipt of issue to employer HR or member | 1 business day of intake | Operations |
| Triage and route to appropriate vendor or process | 1 business day of intake | Operations |
| Resolve or escalate to next tier | 5 business days of intake | Operations / Vendor |
| Provide status update to employer HR or member if unresolved at 5 days | Day 5 if unresolved | Operations |
| ERISA appeals acknowledgment (formal denial appeal) | Within 5 business days per ERISA / plan documents | Allied Benefit Systems (claims) |
Operations receives the issue and logs it in the Member Issue Log (see Section 8) within 1 business day. Log entry includes: date received, member name (or member ID), employer group, issue category, description, intake channel, and Operations contact handling the issue.
Operations sends an acknowledgment to the employer HR contact (or directly to the member if direct intake) within 1 business day confirming receipt and providing an estimated timeline for resolution or next steps.
Operations categorizes the issue using the table in Section 3 and routes to the appropriate vendor:
Operations monitors open issues daily against the SLA. If vendor response is not received within 3 business days, Operations sends a follow-up and escalates to a supervisor contact at the vendor if needed. Status is logged in the Member Issue Log.
Upon resolution, Operations communicates the outcome to employer HR (and/or the member directly if appropriate) in writing. Resolution details and date are logged in the Member Issue Log.
| Tier | Condition | Action |
|---|---|---|
| Tier 1 — Operations | All issues on intake | Acknowledge, triage, route to vendor. Resolve within 5 business days. |
| Tier 2 — Legal Counsel | ERISA claim denial requiring external independent review; potential fiduciary liability; member threatening legal action; issues involving HIPAA breach | Operations escalates to Legal Counsel (Dickinson Wright PLLC) in writing. Legal Counsel advises on ERISA external review process, required response timelines, and fiduciary obligations. |
| Tier 3 — Leadership | Systemic issue affecting multiple members or employers; vendor performance failure; plan design deficiency identified through trend review; media or regulatory inquiry | Operations prepares a written briefing for Leadership. Leadership determines whether plan design change, vendor contract action, or regulatory response is warranted. |
Operations maintains a perpetual Member Issue Log. Each entry must include:
| Field | Description |
|---|---|
| Issue ID | Unique sequential identifier (e.g., MIL-2026-001) |
| Date Received | Date Operations received the issue |
| Employer Group | Participating employer name |
| Member ID / Name | Member identifier (use ID where possible to limit PHI exposure in the log) |
| Issue Category | Claim denial / billing error / network / prescription / enrollment / general |
| Description | Brief summary of the issue (1–3 sentences) |
| Vendor Routed To | Allied / ProAct / HealthEquity / Varipro / Other |
| SLA Target Date | Date by which resolution or escalation is required |
| Status | Open / In Progress / Escalated / Resolved |
| Resolution Date | Date issue was resolved |
| Resolution Summary | How the issue was resolved; any corrective action taken |
| Escalation Level Reached | Tier 1 / Tier 2 (Legal) / Tier 3 (Leadership) |
On or before the 10th of each month, Operations reviews the prior month's Member Issue Log to identify patterns and systemic issues: